Fixtures & Results by week | |||||||||
Saturday 20th November 2010 | |||||||||
Arsenal | v | Tottenham Hotspur | 12:45 | Emirates Stadium | |||||
Birmingham City | v | Chelsea | 15:00 | St. Andrews Ground | |||||
Blackpool | v | Wolverhampton Wanderers | 15:00 | Bloomfield Road | |||||
Bolton Wanderers | v | Newcastle United | 15:00 | Reebok Stadium | |||||
Manchester United | v | Wigan Athletic | 15:00 | Old Trafford | |||||
West Bromwich Albion | v | Stoke City | 15:00 | The Hawthorns | |||||
Liverpool | v | West Ham United | 17:30 | Anfield | |||||
= Ticket Availability | < Previous week | Next week > | ||||||||
Sunday 21st November 2010 | |||||||||
Blackburn Rovers | v | Aston Villa | 13:30 | Ewood Park | |||||
Fulham | v | Manchester City | 16:00 | Craven Cottage | |||||
= Ticket Availability | < Previous week | Next week > | ||||||||
Monday 22nd November 2010 | |||||||||
Sunderland | v | Everton | 20:00 | Stadium of Light | |||||
= Ticket Availability | < Previous week | Next week > |
- Updated
- 18:03 14thNovember 2010
- |
- Home
- |
- Away
- |
POS | NAME | P | W | D | L | F | A | W | D | L | F | A | GD | PTS | |
1 | 13 | 6 | 0 | 1 | 17 | 3 | 3 | 1 | 2 | 11 | 5 | +20 | 28 | ||
2 | 13 | 4 | 0 | 2 | 15 | 6 | 4 | 2 | 1 | 11 | 6 | +14 | 26 | ||
3 | 13 | 5 | 1 | 0 | 15 | 5 | 1 | 6 | 0 | 11 | 10 | +11 | 25 | ||
4 | 13 | 3 | 3 | 1 | 7 | 5 | 3 | 1 | 2 | 8 | 5 | +5 | 22 | ||
5 | 13 | 2 | 3 | 1 | 10 | 8 | 2 | 4 | 1 | 11 | 11 | +2 | 19 | ||
6 | 13 | 3 | 3 | 0 | 7 | 3 | 1 | 4 | 2 | 8 | 10 | +2 | 19 | ||
7 | 13 | 3 | 3 | 1 | 11 | 7 | 2 | 1 | 3 | 7 | 10 | +1 | 19 | ||
8 | 13 | 2 | 2 | 3 | 15 | 9 | 3 | 1 | 2 | 6 | 7 | +5 | 18 | ||
9 | 13 | 3 | 4 | 0 | 10 | 5 | 1 | 1 | 4 | 5 | 13 | -3 | 17 | ||
10 | 13 | 4 | 1 | 2 | 11 | 8 | 1 | 0 | 5 | 4 | 10 | -3 | 16 | ||
11 | 13 | 3 | 2 | 1 | 9 | 6 | 1 | 2 | 4 | 4 | 11 | -4 | 16 | ||
12 | 13 | 3 | 2 | 1 | 8 | 6 | 1 | 2 | 4 | 8 | 16 | -6 | 16 | ||
13 | 13 | 2 | 3 | 2 | 9 | 8 | 1 | 3 | 2 | 5 | 5 | +1 | 15 | ||
14 | 13 | 2 | 2 | 2 | 6 | 6 | 2 | 1 | 4 | 9 | 12 | -3 | 15 | ||
15 | 13 | 1 | 2 | 2 | 9 | 10 | 3 | 1 | 4 | 10 | 16 | -7 | 15 | ||
16 | 13 | 2 | 3 | 1 | 8 | 6 | 0 | 5 | 2 | 5 | 7 | 0 | 14 | ||
17 | 13 | 2 | 3 | 3 | 6 | 15 | 1 | 2 | 2 | 4 | 6 | -11 | 14 | ||
18 | 13 | 2 | 3 | 1 | 6 | 5 | 0 | 4 | 3 | 8 | 12 | -3 | 13 | ||
19 | 13 | 2 | 2 | 3 | 9 | 11 | 0 | 1 | 5 | 4 | 12 | -10 | 9 | ||
20 | 13 | 1 | 3 | 3 | 7 | 11 | 0 | 3 | 3 | 4 | 11 | -11 | 9 |
Player | Team | Top Scorers | |||||||
1 | Andrew Carroll | Newcastle | 7 | ||||||
2 | Florent Malouda | Chelsea | 7 | ||||||
3 | Kevin Nolan | Newcastle | 7 | ||||||
4 | Carlos Tevez | Manchester City | 7 | ||||||
5 | Darren Bent | Sunderland | 6 | ||||||
6 | Dimitar Berbatov | Man Utd | 6 | ||||||
7 | Tim Cahill | Everton | 6 | ||||||
8 | Didier Drogba | Chelsea | 6 | ||||||
9 | Johan Elmander | Bolton | 6 | ||||||
10 | Marouane Chamakh | Arsenal | 5 |
Player | Team | Assists | |||||||
1 | Luis Nani | Man Utd | 9 | ||||||
2 | Chris Brunt | WBA | 7 | ||||||
3 | Peter Crouch | Tottenham | 6 | ||||||
4 | Didier Drogba | Chelsea | 6 | ||||||
5 | Matthew Etherington | Stoke City | 6 | ||||||
6 | Andrey Arshavin | Arsenal | 5 | ||||||
7 | Sebastian Larsson | Birmingham | 5 | ||||||
8 | Chung-Yong Lee | Bolton | 5 | ||||||
9 | Joey Barton | Newcastle | 4 | ||||||
10 | Andrew Carroll | Newcastle | 4 |
Player | Team | Appearances | |||||||
1 | Charlie Adam | Blackpool | 13 | ||||||
2 | Antolin Alcaraz | Wigan Athletic | 13 | ||||||
3 | Andrey Arshavin | Arsenal | 13 | ||||||
4 | Leighton Baines | Everton | 13 | ||||||
5 | Gareth Bale | Tottenham | 13 | ||||||
6 | Gareth Barry | Manchester City | 13 | ||||||
7 | Chris Brunt | WBA | 13 | ||||||
8 | Stephen Carr | Birmingham | 13 | ||||||
9 | Jamie Carragher | Liverpool | 13 | ||||||
10 | Andrew Carroll | Newcastle | 13 |
Player | Team | Fouls | |||||||
1 | Kevin Davies | Bolton | 45 | ||||||
2 | Cheik Tiote | Newcastle | 31 | ||||||
3 | Alex Song | Arsenal | 30 | ||||||
4 | Tim Cahill | Everton | 27 | ||||||
5 | Andrew Carroll | Newcastle | 27 | ||||||
6 | Fabrice Muamba | Bolton | 25 | ||||||
7 | Luke Varney | Blackpool | 25 | ||||||
8 | Hendry Thomas | Wigan Athletic | 23 | ||||||
9 | Youssouf Mulumbu | WBA | 22 | ||||||
10 | Paul Scholes | Man Utd | 22 |
Player | Team | Yellow Cards | |||||||
1 | Stephen Warnock | Aston Villa | 7 | ||||||
2 | Steve Gohouri | Wigan Athletic | 5 | ||||||
3 | James Perch | Newcastle | 5 | ||||||
4 | Paul Scholes | Man Utd | 5 | ||||||
5 | Gretar Rafn Steinsson | Bolton | 5 | ||||||
6 | Cheik Tiote | Newcastle | 5 | ||||||
7 | Dean Whitehead | Stoke City | 5 | ||||||
8 | Christophe Berra | Wolves | 4 | ||||||
9 | Lee Cattermole | Sunderland | 4 | ||||||
10 | Danny Collins | Stoke City | 4 |
Player | Team | Height(Shortest) | |||||||
1 | Aaron Lennon | Tottenham | 165 cm | ||||||
2 | Shaun Wright-Phillips | Manchester City | 166 cm | ||||||
3 | Steed Malbranque | Sunderland | 168 cm | ||||||
4 | Daniel Pacheco | Liverpool | 168 cm | ||||||
5 | Paul Scholes | Man Utd | 168 cm | ||||||
6 | Jay Spearing | Liverpool | 168 cm | ||||||
7 | Carlos Tevez | Manchester City | 168 cm | ||||||
8 | Jermain Defoe | Tottenham | 169 cm | ||||||
9 | Leighton Baines | Everton | 170 cm | ||||||
10 | Barry Bannan | Aston Villa | 170 cm |
Player | Team | Height (Tallest) | |||||||
1 | Nikola Zigic | Birmingham | 202 cm | ||||||
2 | Peter Crouch | Tottenham | 198 cm | ||||||
3 | Zat Knight | Bolton | 198 cm | ||||||
4 | Edwin Van der Sar | Man Utd | 197 cm | ||||||
5 | Pascal Zuberbuhler | Fulham | 197 cm | ||||||
6 | Asmir Begovic | Stoke City | 196 cm | ||||||
7 | Petr Cech | Chelsea | 196 cm | ||||||
8 | Colin Doyle | Birmingham | 196 cm | ||||||
9 | Wayne Hennessey | Wolves | 196 cm | ||||||
10 | Carlo Nash | Stoke City | 196 cm |
1) Pele (Edson Arantes do Nascimento)
6) Ronaldinho
7) Zico
8) Jari Litmanen
10) Enzo Francescoli
TOP TEN CLUBS:
1: Barcelona (SPA)
2: Chelsea (ENG)
3: Manchester United (ENG)
4: FC Shakhtyor Donetsk (UKA)
5: Arsenal (ENG)
6: SV Werder Bremen (GER)
7: Hamburg SV (GER)
8: Club Estudiantes de La Plata (ARG)
9: Cruzeiro Belo Horizonte (BRZ)
10: AS Roma (ITA)
TOP 50 TEAMS:
TOP TEN GOALS:
TOP TEN STRIKERS:
TOP TEN MIDFIELDERS:
FOR ANY COMPLAINTS CONTACT 0321-4047549 OR SEND AN EMAIL TO taahawaseem@hotmail.com.TOP TEN CLUBS:
1: Barcelona (SPA)
2: Chelsea (ENG)
3: Manchester United (ENG)
4: FC Shakhtyor Donetsk (UKA)
5: Arsenal (ENG)
6: SV Werder Bremen (GER)
7: Hamburg SV (GER)
8: Club Estudiantes de La Plata (ARG)
9: Cruzeiro Belo Horizonte (BRZ)
10: AS Roma (ITA)
TOP 50 TEAMS:
Ranking | Team | Pts Oct 10 | +/- Ranking Sep 10 | +/- Pts Sep 10 | |
1 | Spain | 1881 | 0 | 57 | |
2 | Netherlands | 1683 | 0 | 20 | |
3 | Brazil | 1493 | 1 | 13 | |
4 | Germany | 1481 | -1 | -9 | |
5 | Argentina | 1320 | 0 | -31 | |
6 | England | 1205 | 0 | 14 | |
7 | Uruguay | 1167 | 0 | -15 | |
8 | Portugal | 1123 | 0 | 74 | |
9 | Croatia | 1086 | 2 | 88 | |
10 | Russia | 1061 | 15 | 193 | |
11 | Egypt | 1034 | -2 | 0 | |
12 | Greece | 1026 | 0 | 53 | |
13 | Norway | 989 | 1 | 31 | |
14 | Chile | 931 | -4 | -73 | |
15 | Slovenia | 926 | 4 | 29 | |
16 | Italy | 901 | -3 | -64 | |
17 | Ghana | 891 | 3 | 2 | |
18 | France | 888 | 9 | 53 | |
19 | Côte d'Ivoire | 871 | 4 | -6 | |
20 | Slovakia | 865 | -4 | -54 | |
21 | Australia | 862 | 3 | -12 | |
22 | Serbia | 861 | -7 | -84 | |
23 | Switzerland | 842 | -2 | -40 | |
24 | Paraguay | 840 | -7 | -64 | |
25 | USA | 838 | -7 | -61 | |
26 | Montenegro | 827 | 14 | 143 | |
27 | Denmark | 799 | 2 | 18 | |
28 | Mexico | 786 | 0 | -9 | |
29 | Turkey | 780 | -8 | -102 | |
30 | Japan | 779 | 0 | 6 | |
31 | Czech Republic | 739 | 6 | 22 | |
32 | Republic of Ireland | 710 | 1 | -35 | |
33 | Algeria | 709 | 2 | -23 | |
34 | Nigeria | 708 | 0 | -25 | |
35 | Ukraine | 706 | -9 | -132 | |
36 | Sweden | 696 | -4 | -64 | |
37 | Burkina Faso | 681 | 2 | -22 | |
38 | Cameroon | 676 | -1 | -41 | |
39 | Gabon | 662 | -8 | -106 | |
40 | Korea Republic | 640 | 4 | 0 | |
41 | Northern Ireland | 627 | 4 | -11 | |
42 | Belarus | 623 | 13 | 69 | |
43 | Bulgaria | 605 | 11 | 49 | |
44 | Hungary | 598 | 7 | 31 | |
45 | Tunisia | 586 | 11 | 35 | |
46 | Colombia | 584 | -6 | -100 | |
47 | Guinea | 580 | 34 | 186 | |
48 | Lithuania | 577 | -6 | -98 | |
49 | Austria | 574 | 12 | 46 | |
50 | Romania | 568 | -4 | -63 |
TOP TEN GOALS:
TOP TEN STRIKERS:
1. Didier Drogba (Ivory Coast & Chelsea)
2. Wayne Rooney (England & Manchester United)
3. David Villa (Spain & Barcelona)
4. Fernando Torres (Spain & Liverpool)
5. Samuel Eto'o (Cameroon & Inter Milan)
6. Diego Forlan (Uruguay & Atletico Madrid)
7. Robin van Persie (Netherlands & Arsenal)
8. Sergio Aguero (Argentina & Atletico Madrid)
9. Luis Fabiano (Brazil & Sevilla)
10. Miroslav Klose (Germany & Bayern Munich)
TOP TEN MIDFIELDERS:
1) Xavi, Barcelona & Spain
2) Andres Iniesta, Barcelona & Spain
3) Xabi Alonso, Real Madrid & Spain
4) Cesc Fabregas, Arsenal & Spain
5) Kaka, Real Madrid & Brazil
6) Michael Essien, Chelsea & Ghana
7) Frank Lampard, Chelsea & England
8) Steven Gerrard, Liverpool & England
9) Diego, Juventus & Brazil
10) Yoann Gourcuff, Bordeaux & France
TOP TEN DEFENDERS:
1. Maicon (Brazil & Inter Milan)
2. Gerard Pique (Spain & Barcelona)
3. Daniel Alves (Brazil & Barcelona)
4. Ashley Cole (England & Chelsea)
5. Giorgio Chiellini (Italy & Juventus)
6. Nemanja Vidic (Serbia & Man United)
7. Lucio (Brazil & Inter Milan)
8. Patrice Evra (France & Man United)
9. John Terry (England & Chelsea)
10. Philipp Lahm (Germany & Bayern Munich)
TOP TEN GOALKEEPERS:
- Casillas (Spain, R. Madrid)
- Edwin van der Sar (Holland, Man Utd)
- Petr Cech (Czech, Chelsea)
- Gianluigi Buffon (Italy, Juventus)
- Brad Friedel (USA, Villa)
- Gomes (Brazil, Spurs)
- Jose Reina (Spain, Liverpool)
- Christian Abbiati (Italy, Milan)
- Julio Cesar (Brazil, Inter)
- David James (England, Portsmouth)